Indian stamp company , supllier of indian stamps, exporter of indian stamps foriegn mint stamps, collection of stamps, wholeseller of used stamps antique old coins, antique collectible coins, collectible old coins, collectible old coins from india, rare coins, coin collecting, coin collectors, rare coins collector, rare indian coins, heritage rare coins

Indian stamps, stamps from india, stamps exporter, stamps bank, stamps collection, supplier of stamps, wholeseller of stamps, stamps from india, meerut, stamps from meerut, stampex, stampexindia,indian stamp company, used stamps, used stamps supplier stamps, mint stamps, used stamps, old stamps,
mint stamps foriegn stamps indian stamps collection of stamps

India Year Units

Each unit is complete for commemoratives stamps issued that year. Miniature sheets, definitive stamps and booklets are not included here. .

Click here for Postal Charges
 

MINT STAMPS
Year - No. of Stamps Mint  
1947 - 03 Stamps 250.00
1948 - 05 Stamps N / A  
1949 - 4 Stamps 800.00 
1950 - 4 Stamps 750.00
1951 - 3 Stamps 550.00
1952 - 6 Stamps N / A  
1953 - 5 Stamps 950.00
1954 - 6 Stamps 525.00
1955 - Stamps Not Issued  
1956 - 3 Stamps 300.00
1957 - 9 Stamps N / A  
1958 - 8 Stamps 100.00
1959 - 4 Stamps 40.00
1960 - 7 Stamps 80.00
1961 - 16 Stamps 400.00
1962 - 15 Stamps 150.00
1963 - 16 Stamps 325.00
1964 - 16 Stamps 125.00
1965 - 13 Stamps 80.00
1966 - 16 Stamps 80.00
1967 - 17 Stamps 80.00
1968 - 23 Stamps 260.00
1969 - 24 Stamps 260.00
1970 - 25 Stamps 120.00
1971 - 18 Stamps 110.00
1972 - 17 Stamps 125.00
1973 - 34 Stamps 300.00
1974 - 28 Stamps 200.00
1975 - 43 Stamps 350.00
1976 - 37 Stamps 360.00
1977 - 37Stamps 550.00
1978 - 34 Stamps 250.00
1979 - 22 Stamps 140.00
1980 - 39 Stamps 275.00
1981 - 37 Stamps 300.00
1982 - 38 Stamps 400.00
1983 - 36 Stamps 540.00
1984 - 33 Stamps 350.00
1985 - 38 Stamps 600.00
1986 - 29 Stamps 600.00
1987 - 56 Stamps 925.00
1988 - 57 Stamps 600.00
1989 -50 Stamps 425.00
1990 - 35 Stamps 600.00
1991 - 56 Stamps 1250.00
1992 - 38 Stamps 1000.00
1993 - 35 Stamps 700.00
1994 - 35 Stamps 2350.00
1995 - 33 Stamps 625.00
1996 - 43 Stamps 800.00
1997 - 71 Stamps 1050.00
1998 - 67 Stamps 1050.00
1999 - 62 Stamps 850.00
2000 - 68 Stamps 1300.00
2001 - 75 Stamps 1100.00
2002 - 54 Stamps 725.00
2003 - 71 Stamps 900.00
2004 - 55 Stamps 750.00
2005 - 49 Stamps 450.00
Used Stamps
Year - No. of Stamps Used  
1947 - 3 Stamps 90.00
1948 - 5 Stamps N / A    
1949 - 4 Stamps 400.00 
1950 - 4 Stamps 150.00
1951 - 3 Stamps 75.00
1952 - 6 Stamps 80.00
1953 - 5 Stamps 80.00
1954 - 6 Stamps 75.00
1955- Not Issued  
1956 - 3 Stamps 150.00
1957 - 9 Stamps 50.00
1958 - 8 Stamps 30.00
1959 - 4 Stamps 12.00
1960 - 7 Stamps 25.00
1961 - 16 Stamps 75.00
1962 - 15 Stamps 50.00
1963 - 16 Stamps 60.00
1964 - 16 Stamps 60.00
1965 - 13 Stamps 40.00
1966 - 17 Stamps 50.00
1967 - 17 Stamps 65.00
1968 - 23 Stamps 90.00
1969 - 24 Stamps 120.00
1970 - 25 Stamps 90.00
1971 - 18 Stamps 55.00
1972 - 17 Stamps 55.00
1973 - 34 Stamps 140.00
1974 - 28 Stamps 90.00
1975 - 43 Stamps 150.00
1976 - 37 Stamps 150.00
1977 - 37Stamps 175.00
1978 - 34 Stamps 100.00
1979 - 22 Stamps 75.00
1980 - 39 Stamps 135.00
1981 - 37 Stamps 125.00
1982 - 38 Stamps 150.00
1983 - 36 Stamps 175.00
1984 - 33 Stamps 150.00
1985 - 38 Stamps 200.00
1986 - 29 Stamps 180.00
1987 - 56 Stamps 275.00
1988 - 57 Stamps 275.00
1989 -50 Stamps 200.00
1990 - 35 Stamps 180.00
1991 - 56 Stamps 300.00
1992 - 38 Stamps 200.00
1993 - 35 Stamps 200.00
1994 - 35 Stamps N/A  
1995 - 33 Stamps 250.00
1996 - 43 Stamps 300.00
1997 - 71 Stamps 450.00
1998 - 67 Stamps 425.00
1999 - 62 Stamps 425.00
2000 - 68 Stamps 900.00
2001 - 75 Stamps 425.00
2002 - 54 Stamps 400.00
2003 - 71 Stamps 450.00
2004 - 55 Stamps N/A  
2005 - Stamps N/A  
2006 - Stamps N/N  









 
 
indian stam conpany, stampexindia, stampex, stamps of india indian stamp company
Copyright & Protected by stampexindia.com, Designed by GlobalXsys.com
bulk supplier, stamps exporter